*All specifications and descriptions of Samsung Galaxy S24 plus provided herein may be different from the actual specifications and descriptions for the product. Samsung reserves the right to make changes to this document and the product described herein, at anytime, without obligation on Samsung to provide notification of such change. All functionality, features, specifications, GUI and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation. The contents within the screen are simulated images and are for demonstration purposes only.
Sale!
Samsung Galaxy S24 Series, Unbeatable Deals on Home Appliances, TVs, and Audio Systems!, Samsung Smart Phones, New Arrivals
SAMSUNG Galaxy S24 Plus 5G Faster RAM 50MP Camera Android Smartphone
Availability:
Only 1 left in stock
Features
- OS: Android 14
- CPU: Octa-core
- Display: Dynamic LTPO AMOLED 2X
- Sensors: Fingerprint (under display, ultrasonic)
AED 3,099 – AED 3,499
CompareEAN:Color | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
---|---|
Storage | 256GB, 512GB |
Size | 12GB RAM |
Processor
CPU Speed | 3.2GHz, 2.9GHz, 2.6GHz, 1.95GHz |
---|---|
CPU Type | Deca-Core |
Display
Size (Main_Display) | 169.1mm (6.7″ full rectangle) / 164.5mm (6.5″ rounded corners) |
---|---|
Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Camera
Rear Camera – Resolution (Multiple) | 50.0 MP + 10.0 MP + 12.0 MP |
---|---|
Rear Camera – F Number (Multiple) | F1.8, F2.4, F2.2 |
Main Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera – Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x |
Front Camera – Resolution | 12.0 MP |
Front Camera – Aperture F | F2.2 |
Front Camera – Auto Focus | Yes |
Main Camera – Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
Slow Motion | 240fps @FHD, 120fps @UHD |
Storage/Memory
Memory (GB) | 12 |
---|---|
Storage (GB) | 512 |
Available Storage (GB) | 484.8 |
Network/Bearer
Number of SIM | Dual-SIM |
---|---|
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity
USB Interface | USB Type-C |
---|---|
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
UWB (Ultra-Wideband) | Yes |
PC Sync. | Smart Switch (PC version) |
Operating System
OS: Android
General Information
Form Factor: Touch Bar
Sensors
- Accelerometer
- Barometer
- Fingerprint Sensor
- Gyro Sensor
- Geomagnetic Sensor
- Hall Sensor
- Light Sensor
- Proximity Sensor
Physical Specification
Dimension (HxWxD, mm) | 158.5 x 75.9 x 7.7 |
---|---|
Weight (g) | 196 |
Battery
Internet Usage Time(LTE) (Hours) | Up to 26 |
---|---|
Internet Usage Time(Wi-Fi) (Hours) | Up to 27 |
Video Playback Time (Hours, Wireless) | Up to 31 |
Battery Capacity (mAh, Typical) | 4900 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 92 |
Audio and Video
Stereo Support | Yes |
---|---|
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
---|---|
Samsung DeX Support | Yes |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
SmartThings Support | Yes |
Mobile TV | No |
There are no reviews yet.